Winding Trails Sprint Triathlon #4 Presented by Suunto and Hartford Healthcare

Farmington, CT

Race Results

Winding Trails Triathlon #4 - Sprint

Tuesday, Jul 1, 2014

Results are: Official

Participants 154
Finishers 154
Pace
Average Time 01:08:21
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 GABE JIRAN (# 51) M 1 42 00:48:23.3 0:06:42.0 0:00:42.0 0:21:15.0 0:00:30.0 0:19:12.0
2 CHRIS SCANNELL (# 49) M 2 27 00:49:11.1 0:07:43.0 0:00:43.0 0:20:32.0 0:00:23.0 0:19:47.0
3 CULLEN MCHALE (# 5) M 3 19 00:50:33.5 0:08:29.0 0:00:54.0 0:22:12.0 0:00:48.0 0:18:08.0
4 DOUGLAS LORD (# 15) M 4 44 00:51:51.8 0:07:28.0 0:00:44.0 0:22:16.0 0:00:26.0 0:20:56.0
5 MATT CHASTON (# 52) M 5 46 00:52:00.8 0:08:36.0 0:00:51.0 0:24:27.0 0:00:17.0 0:17:48.0
6 JON ARELLANO (# 48) M 6 45 00:52:45.4 0:07:48.0 0:00:46.0 0:22:21.0 0:00:27.0 0:21:20.0
7 DAN BENSHOFF (# 34) M 7 48 00:52:57.5 0:08:23.0 0:00:22.0 0:22:12.0 0:00:33.0 0:21:25.0
8 CHRIS WINTER (# 30) M 8 50 00:52:59.5 0:07:56.0 0:00:52.0 0:22:09.0 0:00:35.0 0:21:26.0
9 DAVID CAPPELLO (# 19) M 9 51 00:53:52.5 0:09:43.0 0:00:34.0 0:21:56.0 0:00:17.0 0:21:19.0
10 JEFFREY MITA (# 83) M 10 48 00:54:29.7 0:08:01.0 0:00:47.0 0:22:30.0 0:00:15.0 0:22:54.0
11 GEOFFREY MANTON (# 77) M 11 39 00:54:33.1 0:08:35.0 0:00:50.0 0:21:44.0 0:00:33.0 0:22:49.0
12 KEITH MEYER (# 24) M 12 39 00:54:47.2 0:08:22.0 0:00:23.0 0:23:39.0 0:00:36.0 0:21:44.0
13 KEN SCHULZ (# 21) M 13 36 00:55:43.8 0:06:54.0 0:00:31.0 0:23:49.0 0:00:26.0 0:24:01.0
14 ROGER MAHIEU (# 88) M 14 50 00:55:51.9 0:09:04.0 0:00:46.0 0:23:01.0 0:00:28.0 0:22:29.0
15 MATTHEW DENEEN (# 4) M 15 48 00:55:56.3 0:08:53.0 0:00:27.0 0:22:30.0 0:00:20.0 0:23:43.0
16 STEVE SADLER (# 43) M 16 44 00:56:00.3 0:10:14.0 0:00:31.0 0:22:16.0 0:00:30.0 0:22:27.0
17 MICHAEL PERKOWSKI (# 55) M 17 49 00:56:00.5 0:08:57.0 0:00:21.0 0:24:50.0 0:00:22.0 0:21:28.0
18 DANIEL ISAKSON (# 13) M 18 52 00:56:04.7 0:09:57.0 0:00:25.0 0:23:03.0 0:00:20.0 0:22:18.0
19 ANDRIS SKULTE (# 11) M 19 37 00:56:11.7 0:07:42.0 0:00:53.0 0:23:08.0 0:00:33.0 0:23:53.0
20 ALEC FERGUSON-HULL (# 60) M 20 17 00:56:21.7 0:08:40.0 0:00:25.0 0:26:13.0 0:00:25.0 0:20:36.0
21 ED VIANI (# 9) M 21 52 00:56:34.3 0:08:43.0 0:01:03.0 0:22:29.0 0:00:42.0 0:23:35.0
22 MICHAEL CENCI (# 17) M 22 44 00:56:35.9 0:08:39.0 0:00:44.0 0:24:38.0 0:00:28.0 0:22:05.0
23 CHRIS MCELROY (# 50) M 23 32 00:56:36.6 0:09:11.0 0:00:24.0 0:22:41.0 0:00:56.0 0:23:21.0
24 PAUL ARMSTRONG (# 12) M 24 45 00:56:42.3 0:07:57.0 0:00:54.0 0:23:16.0 0:00:36.0 0:23:57.0
25 BARRY RALSTON (# 23) M 25 54 00:56:47.4 0:09:40.0 0:00:38.0 0:22:37.0 0:00:34.0 0:23:16.0
    Page:     Next >   Last >>




Trust Guard Security Scanned